free geoip
26.9 C
New York
Tuesday, October 22, 2024

CBS and CBS Sports activities Community 2024-25 school basketball schedule options almost 300 video games



Date Matchup Time (ET) Mon., Nov. 4 Wichita State at WKU
E.A. Diddle Area | Bowling Inexperienced, Ky. 8 p.m. Wed., Nov. 6 Columbia at Villanova
Finneran Pavilion | Villanova, Penn. 7 p.m. Fri., Nov. 8 Veterans Basic on the U.S. Naval Academy
Boston School vs. VCU
Alumni Corridor | Annapolis, Md. 6 p.m. Veterans Basic on the U.S. Naval Academy
Harvard at Navy
Alumni Corridor | Annapolis, Md. 8:30 p.m. Fri., Nov. 8 UCLA vs. New Mexico
Lee’s Household Discussion board | Henderson, Nev. 11 p.m. Tue., Nov. 12 Villanova at Saint Joseph’s
Michael J. Hagan ’85 Area | Philadelphia, 5 p.m. Solar., Nov. 17 Clemson at Boise State
ExtraMile Area | Boise, Idaho 1:30 p.m. Solar., Nov. 17 Duke at South Dakota State (Girls’s)
First Financial institution and Belief Area | Brookings, S.D. 3:30 p.m. Mon., Nov. 18 Gonzaga at San Diego State
Viejas Area | San Diego 10 p.m. Thu., Nov. 21 Baha Mar Hoops Bahamas Championship
St. John’s vs. Baylor
Baha Mar | Nassau, The Bahamas 7 p.m. Virginia vs. Tennessee
Baha Mar | Nassau, The Bahamas 9:30 p.m. Fri., Nov. 22 Greenbrier Tip-Off
Pitt vs. LSU
Colonial Corridor at The Greenbrier Resort | White Sulphur Springs, W.Va. 2:30 p.m. Wisconsin vs. UCF
Colonial Corridor at The Greenbrier Resort | White Sulphur Springs, W.Va. 5 p.m. Fri., Nov. 22 Baha Mar Hoops Bahamas Championship
Third Place Recreation
Baha Mar | Nassau, The Bahamas 7 p.m. Championship Recreation
Baha Mar | Nassau, The Bahamas 9:30 p.m. Solar., Nov. 24 St. John’s vs. Georgia
Atlantis | The Bahamas 11:00 AM Solar., Nov. 24 Rutgers at Kennesaw State
KSU Convocation Heart | Kennesaw, Ga. 1 p.m. Solar., Nov. 24 Greenbrier Tip-Off
Third Place Recreation
Colonial Corridor at The Greenbrier Resort | White Sulphur Springs, W.Va. 3 p.m. Championship Recreation
Colonial Corridor at The Greenbrier Resort | White Sulphur Springs, W.Va. 5:30 p.m. Mon., Nov. 25 Sunshine Slam
Penn State vs. Fordham
Ocean Heart | Daytona Seaside, Fla. 4 p.m. Clemson vs. San Francisco
Ocean Heart | Daytona Seaside, Fla. 6:30 p.m. Tue., Nov. 26 Sunshine Slam
Third Place Recreation
Ocean Heart | Daytona Seaside, Fla. 1:30 p.m. Championship Recreation
Ocean Heart | Daytona Seaside, Fla. 4 p.m. Tue., Nov. 26 Cancun Problem
Wyoming vs. Tulane
Laborious Rock Lodge Riviera Maya | Cancun, Mexico 6 p.m. Loyola Marymount vs. Belmont
Laborious Rock Lodge Riviera Maya | Cancun, Mexico 8:30 p.m. Wed., Nov. 27 Cancun Problem
Third Place Recreation
Laborious Rock Lodge Riviera Maya | Cancun, Mexico 6 p.m. Championship Recreation
Laborious Rock Lodge Riviera Maya | Cancun, Mexico 8:30 p.m. Thu., Nov. 28 Arizona Tip-Off
Butler vs. Northwestern
Mullett Area | Tempe, Arizona 7 p.m. UNLV vs. Mississippi St
Mullett Area | Tempe, Arizona 9:30 p.m. Fri., Nov. 29 Arizona Tip-Off
Third Place Recreation
Mullett Area | Tempe, Arizona 7 p.m. Championship Recreation
Mullett Area | Tempe, Arizona 9:30 p.m. Wed., Dec. 4 FAU at FIU
Ocean Financial institution Convocation Heart | Miami 6:30 p.m. Wed., Dec. 4 NJIT at Seton Corridor
Prudential Heart | Newark, N.J. 8:30 p.m. Sat., Dec. 7 Windfall at Rhode Island
Thomas M. Ryan Heart | Kingston, R.I. 12 p.m. Sat., Dec. 7 Southern Utah at Arizona
McKale Heart | Tucson, Ariz. 2 p.m. Mon., Dec. 9 Abilene Christian at Baylor
Foster Pavilion | Waco, Texas 8 p.m. Tue., Dec. 10 Morgan St at Xavier
Cintas Heart | Cincinnati 7 p.m. Wed., Dec. 11 Bryant at St. John’s
Carnesecca Area | Jamaica, N.Y. 7 p.m. Sat., Dec. 14 Fordham vs. Bryant
Mohegan Solar Area | Uncasville, Conn. 2:30 p.m. Sat., Dec. 14 Windfall vs. St. Bonaventure
Mohegan Solar Area | Uncasville, Conn. 5 p.m. Sat., Dec. 14 Marquette at Dayton
College of Dayton Area | Dayton, Ohio 7 p.m. Solar., Dec. 15 Omaha at Iowa State
Hilton Coliseum | Ames, Iowa 1 p.m. Wed., Dec. 18 Creighton at Georgetown
Capital One Area | Washington, D.C. 7 p.m. Wed., Dec. 18 Alabama at North Dakota
Betty Englestad Sioux Heart | Grand Forks, N.D. 9 p.m. Sat., Dec. 21 Virginia Tech vs. Saint Joseph’s
The Palestra | Philadelphia 12 p.m. Sat., Dec. 21 Texas A&M Corpus Christi at Houston
Fertitta Heart | Houston 2 p.m. Sat., Dec. 21 Arizona St vs. UMass
Mass Mutual Heart | Springfield, Mass. 4 p.m. Sat., Dec. 21 Temple vs. Rhode Island
Mass Mutual Heart | Springfield, Mass. 6:30 p.m. Mon., Dec. 30 Cincinnati at Kansas State
Bramlage Coliseum | Manhattan, Kansas 7 p.m. Mon., Dec. 30 Iowa State at Colorado
CU Occasions Heart | Boulder, Colo. 9 p.m. Wed., Jan. 1 UNCG at Wofford
Jerry Richardson Indoor Stadium | Spartanburg, S.C. 12 p.m. Wed., Jan. 1 Connecticut at DePaul
Wintrust Area | Chicago 2 p.m. Thu., Jan. 2 WKU at Liberty
Liberty Area | Lynchburg, Va. 7 p.m. Thu., Jan. 2 Denver at South Dakota State
First Financial institution and Belief Area | Brookings, S.D. 9 p.m. Fri., Jan. 3 Akron at Bowling Inexperienced
Stroh Heart | Bowling Inexperienced, Ohio 6 p.m. Fri., Jan. 3 Xavier at Georgetown
Capital One Area | Washington, D.C. 8 p.m. Sat., Jan. 4 Oklahoma State at West Virginia
WVU Coliseum | Morgantown, W.Va. 12 p.m. Sat., Jan. 4 VCU at Loyola (Chicago)
Joseph J. Gentile Area | Chicago 2 p.m. Sat., Jan. 4 Kansas State at TCU
Schollmaier Area | Fort Price, Texas 4 p.m. Sat., Jan. 4 Center Tennessee at Liberty
Liberty Area | Lynchburg, Va. 6 p.m. Sat., Jan. 4 Missouri State at Bradley
Carver Area | Peoria, Unwell. 8 p.m. Solar., Jan. 5 Davidson at Saint Louis (Girls’s)
Chaifetz Area | St. Louis 12 p.m. Solar., Jan. 5 Buffalo at Kent State (Girls’s)
Memorial Athletic and Convocation Heart | Kent, Ohio 2 p.m. Tue., Jan. 7 Georgetown at Marquette
Fiserv Discussion board | Milwaukee 8 p.m. Tue., Jan. 7 New Mexico at Wyoming
Area-Auditorium | Laramie, Wyo. 10 p.m. Wed., Jan. 8 Drake at Bradley
Carver Area | Peoria, Unwell. 7 p.m. Wed., Jan. 8 Kansas Metropolis at Omaha
Baxter Area | Omaha, Neb. 9 p.m. Thu., Jan. 9 UNCG at Tennessee Chattanooga
McKenzie Area | Chattanooga, Tenn. 5 p.m. Thu., Jan. 9 Elon at William & Mary
Kaplan Area | Williamsburg, Va. 7 p.m. Thu., Jan. 9 Liberty at Sam Houston
Bernard G. Johnson Coliseum | Huntsville, Texas 9 p.m. Fri., Jan. 10 Kent State at Buffalo
Alumni Area | Buffalo, N.Y. 6 p.m. Fri., Jan. 10 Central Michigan at Toledo
John F. Savage Area | Toledo, Ohio 8 p.m. Sat., Jan. 11 Loyola (Chicago) at Saint Joseph’s
Michael J. Hagan ’85 Area | Philadelphia 3 p.m. Sat., Jan. 11 Seton Corridor at Windfall
Amica Mutual Pavilion | Windfall, R.I. 5 p.m. Sat., Jan. 11 Villanova at St. John’s
Madison Sq. Backyard | New York 7 p.m. Sat., Jan. 11 Boise State at Utah State
Dee Glen Smith Spectrum | Logan, Utah 9 p.m. Solar., Jan. 12 George Mason at Rhode Island (Girls’s)
Thomas M. Ryan Heart | Kingston, R.I. 12 p.m. Solar., Jan. 12 Saint Joseph’s at VCU (Girls’s)
Siegel Heart | Richmond, Va. 2 p.m. Solar., Jan. 12 UNLV at New Mexico (Girls’s)
The Pit | Albuquerque, N.M. 4 p.m. Mon., Jan. 13 American at Loyola (Girls’s)
Reitz Area | Baltimore 4 p.m. Mon., Jan. 13 American at Loyola
Reitz Area | Baltimore 7 p.m. Mon., Jan. 13 Campbell at Elon
Schar Heart | Elon, N.C. 9 p.m. Tue., Jan. 14 Marquette at DePaul
Wintrust Area | Chicago 7 p.m. Tue., Jan. 14 Texas Tech at Kansas State
Bramlage Coliseum | Manhattan, Kan. 9 p.m. Tue., Jan. 14 Colorado St at San Diego State
Viejas Area | San Diego 11 p.m. Wed., Jan. 15 George Mason at Dayton
College of Dayton Area | Dayton, Ohio 7 p.m. Wed., Jan. 15 Rhode Island at Loyola (Chicago)
Joseph J. Gentile Area | Chicago 9 p.m. Wed., Jan. 15 Utah State at UNLV
Thomas & Mack Heart | Las Vegas 11 p.m. Thu., Jan. 16 Hofstra at Towson
TU Area | Towson, Md. 7 p.m. Thu., Jan. 16 UTEP at Liberty
Liberty Area | Lynchburg, Va. 9 p.m. Thu., Jan. 16 Gonzaga at Oregon State
Gill Coliseum | Corvallis, Oregon 11 p.m. Fri., Jan. 17 Ohio at Akron
James A. Rhodes Area | Akron, Ohio 6 p.m. Fri., Jan. 17 DePaul at Georgetown
Capital One Area | Washington, D.C. 8 p.m. Sat., Jan. 18 Houston at UCF
Addition Monetary Area | Orlando, Fla. 12 p.m. Sat., Jan. 18 Arizona State at Cincinnati
Fifth Third Area | Cincinnati, Ohio 2 p.m. Sat., Jan. 18 Loyola (Chicago) at Dayton
College of Dayton Area | Dayton, Ohio 4 p.m. Sat., Jan. 18 East Tennessee State at Samford
Pete Hanna Heart | Homewood, Ala. 6 p.m. Sat., Jan. 18 UNLV at San Diego State
Viejas Area | San Diego 8 p.m. Solar., Jan. 19 Rhode Island at Duquesne (Girls’s)
UPMC Cooper Fieldhouse | Pittsburgh 12 p.m. Solar., Jan. 19 VCU at Richmond (Girls’s)
Robins Heart | Richmond, Va. 2 p.m. Solar., Jan. 19 Wyoming at UNLV (Girls’s)
Thomas & Mack Heart | Las Vegas 4 p.m. Mon., Jan. 20 Toledo at Ball State (Girls’s)
Worthen Area | Muncie, Ind. 11:00 AM Mon., Jan. 20 William & Mary at UNCW
Trask Coliseum | Wilmington, N.C. 1 p.m. Mon., Jan. 20 Hofstra at Drexel
Daskalakis Athletic Heart | Philadelphia 3 p.m. Mon., Jan. 20 Fresno State at New Mexico
The Pit | Albuquerque, N.M. 5 p.m. Mon., Jan. 20 Bucknell at Colgate
Cotterell Court docket | Hamilton, N.Y. 7 p.m. Mon., Jan. 20 Hampton at North Carolina A&T
Corbett Sports activities Heart | Greensboro, N.C. 9 p.m. Tue., Jan. 21 VCU at Rhode Island
Thomas M. Ryan Heart | Kingston, R.I. 7 p.m. Tue., Jan. 21 Arizona State at West Virginia
WVU Coliseum | Morgantown, W.Va. 9 p.m. Tue., Jan. 21 Wyoming at UNLV
Thomas & Mack Heart | Las Vegas 11 p.m. Wed., Jan. 22 Boise State at Colorado State
Moby Area | Fort Collins, Colo. 8 p.m. Wed., Jan. 22 San Diego State at Air Drive
Clune Area | Colorado Springs, Colo. 10 p.m. Thu., Jan. 23 Hampton at William & Mary
Kaplan Area | Williamsburg, Va. 5 p.m. Thu., Jan. 23 WKU at La. Tech
Thomas Meeting Heart | Ruston, La. 7 p.m. Thu., Jan. 23 San Francisco at Saint Mary’s
College Credit score Union Pavilion | Moraga, Calif. 9 p.m. Thu., Jan. 23 Washington State at Santa Clara
Leavey Heart | Santa Clara, Calif. 11 p.m. Fri., Jan. 24 Toledo at Bowling Inexperienced
Stroh Heart | Bowling Inexperienced, Ohio 6 p.m. Sat., Jan. 25 Campbell at Hofstra
David S. Mack Sports activities and Exhibition Advanced | Hempstead, N.Y. 12 p.m. Sat., Jan. 25 Illinois State at Bradley
Carver Area | Peoria, Unwell. 2 p.m. Sat., Jan. 25 DePaul at Butler
Hinkle Fieldhouse | Indianapolis 4 p.m. Sat., Jan. 25 West Virginia at Kansas State
Bramlage Coliseum | Manhattan, Kan. 6 p.m. Sat., Jan. 25 Saint Mary’s at Washington State
Beasley Coliseum | Pullman, Wash. 8 p.m. Sat., Jan. 25 San Diego State at Nevada
Lawlor Occasions Heart | Reno, Nev. 10 p.m. Solar., Jan. 26 Saint Louis at Davidson (Girls’s)
John M. Belk Area | Davidson, N.C. 11:00 AM Solar., Jan. 26 Navy at Military (Girls’s)
Christl Area | West Level, N.Y. 1 p.m. Solar., Jan. 26 Navy at Military
Christl Area | West Level, N.Y. 3:30 p.m. Mon., Jan. 27 Holy Cross at Boston College (Girls’s)
Case Gymnasium | Boston 4 p.m. Mon., Jan. 27 Holy Cross at Boston College
Case Gymnasium | Boston 7 p.m. Mon., Jan. 27 Towson at Northeastern
Matthews Area | Boston 9 p.m. Tue., Jan. 28 VCU at Saint Louis
Chaifetz Area | Saint Louis 8 p.m. Tue., Jan. 28 Cincinnati at Utah
Jon M. Huntsman Heart | Salt Lake Metropolis, Utah 10 p.m. Wed., Jan. 29 Samford at Furman
Bon Secours Wellness Area | Greenville, S.C. 6 p.m. Wed., Jan. 29 Oklahoma State at Kansas State
Bramlage Coliseum | Manhattan 8 p.m. Wed., Jan. 29 Nevada at Boise State
ExtraMile Area | Boise, Idaho 10 p.m. Thu., Jan. 30 Stony Brook at Charleston
TD Area | Charleston, S.C. 6 p.m. Thu., Jan. 30 Liberty at Kennesaw State
KSU Convocation Heart | Kennesaw, Ga. 8 p.m. Fri., Jan. 31 Akron at Kent State
Memorial Athletic and Convocation Heart | Kent, Ohio 7 p.m. Sat., Feb. 1 Windfall at St. John’s
Madison Sq. Backyard | New York 12 p.m. Sat., Feb. 1 Saint Joseph’s at Loyola (Chicago)
Joseph J. Gentile Area | Chicago 2 p.m. Sat., Feb. 1 Richmond at VCU
Siegel Heart | Richmond, Va. 4 p.m. Sat., Feb. 1 Drexel at Towson
TU Area | Towson, Md. 6 p.m. Sat., Feb. 1 Wyoming at San Diego State
Viejas Area | San Diego 8 p.m. Sat., Feb. 1 UNLV at Nevada
Lawlor Occasions Heart | Reno, Nev. 10 p.m. Solar., Feb. 2 Davidson at VCU (Girls’s)
Siegel Heart | Richmond, Va. 12 p.m. Solar., Feb. 2 Furman at East Tennessee State
Freedom Corridor | Johnson Metropolis, Tenn. 2 p.m. Solar., Feb. 2 North Dakota State at St. Thomas
Schoenecker Area | St. Paul, Minn. 4 p.m. Mon., Feb. 3 Colgate at Lehigh
Stabler Area | Bethlehem, Pa. 6 p.m. Mon., Feb. 3 Charleston at William & Mary
Kaplan Area | Williamsburg, Va. 8 p.m. Tue., Feb. 4 La Salle at VCU
Siegel Heart | Richmond, VA 7 p.m. Tue., Feb. 4 St. Bonaventure at Loyola (Chicago)
Joseph J. Gentile Area | Chicago 9 p.m. Tue., Feb. 4 Boise State at UNLV
Thomas & Mack Heart | Las Vegas, Nev. 11 p.m. Wed., Feb. 5 Cincinnati at UCF
Addition Monetary Area | Orlando, Fla. 7 p.m. Wed., Feb. 5 Villanova at DePaul
Wintrust Area | Chicago 9 p.m. Thu., Feb. 6 North Carolina A&T at Charleston
TD Area | Charleston, S.C. 6 p.m. Thu., Feb. 6 La. Tech at Liberty
Liberty Area | Lynchburg, Va. 8 p.m. Sat., Feb. 8 Oral Roberts at South Dakota State (Girls’s)
First Financial institution and Belief Area | Brookings, S.D. 12 p.m. Sat., Feb. 8 UNCW at Drexel
Daskalakis Athletic Heart | Philadelphia 2 p.m. Sat., Feb. 8 Towson at Monmouth
The OceanFirst Financial institution Heart | West Lengthy Department, N.J. 4 p.m. Sat., Feb. 8 Loyola (Chicago) at Duquesne
UPMC Cooper Fieldhouse | Pittsburgh 6 p.m. Sat., Feb. 8 Missouri Valley Wildcard
Web site TBD 8 p.m. Sat., Feb. 8 San Diego State at Colorado State
Moby Area | Fort Collins, Colo. 10 p.m. Solar., Feb. 9 Connecticut at Windfall (Girls’s)Amica Mutual Pavilion | Windfall, R.I. 12 p.m. Solar., Feb. 9 Richmond at Duquesne (Girls’s)
UPMC Cooper Fieldhouse | Pittsburgh 2 p.m. Mon., Feb. 10 Lafayette at American
Bender Area | Washington, D.C. 6 p.m. Mon., Feb. 10 North Carolina A&T at Campbell
Gore Area | Buies Creek, N.C. 8 p.m. Tue., Feb. 11 BYU at West Virginia
WVU Coliseum | Morgantown, W.Va. 7 p.m. Tue., Feb. 11 Connecticut at Creighton
CHI Well being Heart | Omaha, Neb. 9 p.m. Tue., Feb. 11 San Diego State at San Jose State
Provident Credit score Union Occasion Heart | San Jose, Calif. 11 p.m. Wed., Feb. 12 Oklahoma State at TCU
Schollmaier Area | Fort Price, Texas 7 p.m. Wed., Feb. 12 Arizona State at Texas Tech
United Supermarkets Area | Lubbock, Texas 9 p.m. Thu., Feb. 13 Monmouth at Stony Brook
Island Federal Credit score Union Area | Stony Brook, N.Y. 5 p.m. Thu., Feb. 13 Charleston at UNCW
Trask Coliseum | Wilmington, N.C. 7 p.m. Thu., Feb. 13 Oral Roberts at North Dakota State
Scheels Heart | Fargo, N.D. 9 p.m. Fri., Feb. 14 MAC Wildcard
Web site TBD 7 p.m. Sat., Feb. 15 Military at Navy (Girls’s)
Alumni Corridor | Annapolis, Md. 11:00 AM Sat., Feb. 15 Military at Navy
Alumni Corridor | Annapolis, Md. 1:30 p.m. Sat., Feb. 15 Stony Brook at Northeastern
Matthews Area | Boston 3:30 p.m. Sat., Feb. 15 Villanova at Windfall
Amica Mutual Pavilion | Windfall, R.I. 6 p.m. Sat., Feb. 15 Center Tennessee at WKU
E.A. Diddle Area | Bowling Inexperienced, Ky. 8 p.m. Sat., Feb. 15 Boise State at San Diego State
Viejas Area | San Diego 10 p.m. Solar., Feb. 16 South Dakota State at South Dakota
Sanford Coyote Sports activities Heart | Vermillion, S.D. 2 p.m. Solar., Feb. 16 Utah State at New Mexico
The Pit, Albuquerque, N.M. 4 p.m. Mon., Feb. 17 Lehigh at Bucknell
Sojka Pavilion | | Lewisburg, Pa. 7 p.m. Tue., Feb. 18 Loyola (Chicago) at Davidson
John M. Belk Area | Davidson, N.C. 7 p.m. Tue., Feb. 18 Seton Corridor at Marquette
Fiserv Discussion board | Milwaukee 9 p.m. Tue., Feb. 18 Fresno State at San Diego State
Viejas Area | San Diego 11 p.m. Wed., Feb. 19 UMass at VCU
Siegel Heart | Richmond, Va. 6 p.m. Wed., Feb. 19 Bradley at Illinois State
CEFCU Area | Regular, Unwell. 8 p.m. Wed., Feb. 19 New Mexico at Boise State
ExtraMile Area | Boise, Idaho 10 p.m. Thu., Feb. 20 Monmouth at Hofstra
David S. Mack Sports activities and Exhibition Advanced | Hempstead, N.Y. 7 p.m. Thu., Feb. 20 La. Tech at Center Tennessee
Murphy Heart | Murfreesboro, Tenn. 9 p.m. Fri., Feb. 21 MAC Wildcard
Web site TBD 6 p.m. Fri., Feb. 21 MAC Wildcard
Web site TBD 8 p.m. Sat., Feb. 22 Charleston at Drexel
Daskalakis Athletic Heart | Philadelphia 12 p.m. Sat., Feb. 22 UNCW at Hampton
Convocation Heart | Hampton, Va. 2 p.m. Sat., Feb. 22 George Mason at VCU
Siegel Heart | Richmond, Va. 4 p.m. Sat., Feb. 22 Santa Clara at Washington State
Beasley Coliseum | Pullman, Wash. 6 p.m. Sat., Feb. 22 San Diego State at Utah State
Dee Glenn Smith Spectrum | Logan, Utah 8 p.m. Sat., Feb. 22 Colorado State at UNLV
Thomas & Mack Heart | Las Vegas 10 p.m. Solar., Feb. 23 Kansas Metropolis at South Dakota State
First Financial institution and Belief Area | Brookings, S.D. 2 p.m. Solar., Feb. 23 Patriot League Wildcard
Web site TBD 12 p.m. Mon., Feb. 24 Northeastern at Monmouth
The OceanFirst Financial institution Heart | West Lengthy Department, N.J. 7 p.m. Tue., Feb. 25 VCU at Richmond
Robins Heart | Richmond, Va. 7 p.m. Tue., Feb. 25 TCU at West Virginia
WVU Coliseum | Morgantown, W.Va. 9 p.m. Tue., Feb. 25 Gonzaga at Santa Clara
Leavey Heart | Santa Clara, Calif. 11 p.m. Wed., Feb. 26 Dayton at Rhode Island
Thomas M. Ryan Heart | Kingston, R.I. 7 p.m. Wed., Feb. 26 St. John’s at Butler
Hinkle Fieldhouse | Indianapolis 9 p.m. Wed., Feb. 26 San Francisco at Oregon State
Gill Coliseum | Corvallis, Oreg. 11 p.m. Thu., Feb. 27 Creighton at Connecticut (Girls’s)
XL Heart | Hartford, Conn. 7 p.m. Thu., Feb. 27 WKU at UTEP
Don Haskins Heart | El Paso, Texas 9 p.m. Thu., Feb. 27 Saint Mary’s at LMU
Gersten Pavilion | Los Angeles 11 p.m. Fri., Feb. 28 MAC Wildcard
Web site TBD 6 p.m. Sat., Mar. 1 Patriot League Wildcard
Web site TBD 12 p.m. Sat., Mar. 1 Richmond at Dayton
College of Dayton Area | Dayton, Ohio 2 p.m. Sat., Mar. 1 Loyola (Chicago) at Saint Louis
Chaifetz Area | Saint Louis 4 p.m. Sat., Mar. 1 Elon at Stony Brook
Island Federal Credit score Union Area | Stony Brook, N.Y. 6 p.m. Sat., Mar. 1 San Diego State at Wyoming
Area-Auditorium, Laramie, Wyo. 8 p.m. Sat., Mar. 1 Oregon State at Saint Mary’s
College Credit score Union Pavilion | | Moraga, Calif, 10 p.m. Solar., Mar. 2 Kennesaw State at Liberty
Liberty Area | Lynchburg, Va. 1 p.m. Solar., Mar. 2 Missouri Valley Wildcard
Web site TBD 3 p.m. Tue., Mar. 4 VCU at Duquesne
UPMC Cooper Fieldhouse | Pittsburgh 7 p.m. Tue., Mar. 4 New Mexico at Nevada
Lawlor Occasions Heart | Reno, Nev. 9 p.m. Tue., Mar. 4 San Diego State at UNLV
Thomas & Mack Heart | Las Vegas 11 p.m. Wed., Mar. 5 Xavier at Butler
Hinkle Fieldhouse | Indianapolis 7 p.m. Wed., Mar. 5 Davidson at Loyola (Chicago)
Joseph J. Gentile Area | Chicago 9 p.m. Thu., Mar. 6 Liberty at Center Tennessee
Murphy Heart | Murfreesboro, Tenn. 7:30 p.m. Fri., Mar. 7 UNLV at New Mexico
The Pit, Albuquerque, N.M. 10 p.m. Sat., Mar. 8 Atlantic 10 Convention Girls’s Basketball Championship
Semifinal #1
Henrico Sports activities & Occasions Heart | Glen Allen, Va. 11 a.m. Semifinal #2
Henrico Sports activities & Occasions Heart | Glen Allen, Va. 1:30 p.m. Sat., Mar. 8 Missouri Valley Convention Males’s Basketball Championship
Semifinal #1
Enterprise Heart | Saint Louis 3:30 p.m. Semifinal #2
Enterprise Heart | Saint Louis 6 p.m. Sat., Mar. 8 Summit League Males’s Basketball Championship
Semifinal #1
Denny Sanford PREMIER Heart | Sioux Falls, S.D. 8 p.m. Semifinal #2
Denny Sanford PREMIER Heart | Sioux Falls, S.D. 10:30 p.m. Solar., Mar. 9 Patriot League Males’s Basketball Championship
Semifinal #1
Web site TBD 12 p.m. Semifinal #2
Web site TBD 2 p.m. Solar., Mar. 9 Summit League Girls’s Basketball Championship
Championship Recreation
Denny Sanford PREMIER Heart | Sioux Falls, S.D. 4 p.m. Solar., Mar. 9 Summit League Males’s Basketball Championship
Championship Recreation
Denny Sanford PREMIER Heart | Sioux Falls, S.D. 9 p.m. Mon., Mar. 10 Coastal Athletic Affiliation Males’s Basketball Championship
Semifinal #1
Leisure & Sports activities Area | Washington, D.C. 6 p.m. Semifinal #2
Leisure & Sports activities Area | Washington, D.C. 8:30 p.m. Tue., Mar. 11 Coastal Athletic Affiliation Males’s Basketball Championship
Championship Recreation
Leisure & Sports activities Area | Washington, D.C. 7 p.m. Wed., Mar. 12 Patriot League Males’s Basketball Championship
Championship Recreation
Web site TBD 7 p.m. Wed., Mar. 12 Mountain West Convention Girls’s Basketball Championship
Championship Recreation
Thomas & Mack Heart | Las Vegas 10:30 p.m. Thu., Mar. 13 Mountain West Convention Males’s Basketball Championship
Quarterfinal #1
Thomas & Mack Heart | Las Vegas 3 p.m. Quarterfinal #2
Thomas & Mack Heart | Las Vegas 5:30 p.m. Quarterfinal #3
Thomas & Mack Heart | Las Vegas 9 p.m. Quarterfinal #4
Thomas & Mack Heart | Las Vegas 11:30 p.m. Fri., Mar. 14 Convention USA Males’s Basketball Championship
Semifinal #1
Propst Area | Huntsville, Ala. 12:30 p.m. Semifinal #2
Propst Area | Huntsville, Ala. 3 p.m. Fri., Mar. 14 Mid-American Convention Males’s Basketball Championship
Semifinal #1
Rocket Mortgage Fieldhouse | Cleveland 5 p.m. Semifinal #2
Rocket Mortgage Fieldhouse | Cleveland 7:30 p.m. Fri., Mar. 14 Mountain West Convention Males’s Basketball Championship
Semifinal #1
Thomas & Mack Heart | Las Vegas 9:30 p.m. Sat., Mar. 15 Mountain West Convention Males’s Basketball Championship
Semifinal #2
Thomas & Mack Heart | Las Vegas 12 a.m. Sat., Mar. 15 Mid-American Convention Girls’s Basketball Championship
Championship Recreation
Rocket Mortgage Fieldhouse | Cleveland 11:00 AM Sat., Mar. 15 Atlantic 10 Convention Males’s Basketball Championship
Semifinal #1
Capital One Area | Washington, D.C. 1 p.m. Semifinal #2
Capital One Area | Washington, D.C. 3:30 p.m. Sat., Mar. 15 Convention USA Girls’s Basketball Championship
Championship Recreation
Propst Area | Huntsville, Ala. 5:30 p.m. Sat., Mar. 15 Convention USA Males’s Basketball Championship
Championship Recreation
Propst Area | Huntsville, AL 8:30 p.m. Solar., Mar. 16 Patriot League Girls’s Basketball Championship
Championship Recreation
Web site TBD 12 p.m. Solar., Mar. 16 Coastal Athletic Affiliation Girls’s Basketball Championship
Championship Recreation
Leisure & Sports activities Area | Washington, D.C. 2 p.m.



Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles