free geoip
25.2 C
New York
Friday, June 28, 2024

2024 Swiss Championships Outcomes | The Gymternet

Watch Now Free


The 2024 Swiss Championships had been held from June 22 via June 23 in Biel, Switzerland.

Senior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Lena Bickel Health club Élite Mendrisiotto 13.300 12.350 12.550 12.050 50.250
2 Anny Wu Obersiggenthal 13.050 12.650 11.950 12.400 50.050
3 Angela Pennisi Health club Serrières 13.100 11.150 12.300 12.650 49.200
4 Stefanie Siegenthaler Hinwil Kutu 12.450 12.600 12.550 10.900 48.500
5 Daria Hartmann Lenzburg 12.750 11.300 10.500 12.400 46.950
6 Julia Weissenhofer Eschen-Mauren 13.100 11.600 9.950 12.150 46.800
7 Anastassia Pascu Health club Serrières 11.200 11.900 11.150 11.950 46.200
8 Clémence Gobet Sud Fribourgeois 12.200 10.800 11.200 11.850 46.050
9 Angelina Winiger Wädenswil 11.650 11.250 12.250 10.800 45.950
10 Alessia Pagnamenta Lugano Stà Ginnastica 11.250 11.300 8.400 11.600 42.550
11 Larina Altherr Stadtturnverein Wil 11.750 7.600 9.100 10.650 39.100
12 Martina Eisenegger Turnsport Rüti —— 12.700 12.550 11.750 37.000

Senior Vault Last Outcomes

Rank Athlete Membership D E ND Whole Common
1 Daria Hartmann Lenzburg 4.2 8.750 12.950 12.575
3.4 8.800 12.200
2 Alessia Anderes Frauenfeld Turnfabrik 3.4 8.700 12.100 12.450
3.6 9.200 12.800
3 Angela Pennisi Health club Serrières 4.2 8.650 12.850 12.400
3.4 8.550 11.950
4 Julia Weissenhofer Eschen-Mauren 4.4 8.300 12.700 12.375
3.8 8.350 -0.1 12.050
5 Valeriia Horanska Lancy FSG 3.4 8.500 11.900 12.000
3.6 8.500 12.100
6 Liv Guilbert Lancy FSG 3.4 8.500 11.900 11.825
3.0 8.750 11.750

Senior Bars Last Outcomes

Senior Beam Last Outcomes

Rank Athlete Membership D E ND Whole
1 Martina Eisenegger Turnsport Rüti 4.7 7.950 12.650
2 Angelina Winiger Wädenswil 5.1 6.950 12.050
3 Stefanie Siegenthaler Hinwil Kutu 4.6 7.250 11.850
4 Anny Wu Obersiggenthal 4.8 6.600 11.400
5 Malin Wäffler Utzenstorf Health club Middle Emme 3.7 7.450 11.150
6 Angela Pennisi Health club Serrières 3.6 7.150 10.750

Senior Flooring Last Outcomes

Junior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Kea Walser Turnsport Rüti 13.200 11.950 13.000 12.500 50.650
2 Lia Schumacher Lenzburg 12.500 11.950 12.400 12.150 49.000
3 Joya Dübi Bern Kutu-Riege 13.050 10.050 11.400 11.550 46.050
4 Lyris Azhan Obersiggenthal 11.700 10.950 10.200 12.450 45.300
5 Fiona Müller Turnsport Rüti 11.200 11.100 9.850 11.450 43.600
6 Emily Munishi Fürstenland 12.000 10.750 7.850 11.500 42.100
7 Yanna Gabi Health club Serrières 11.700 8.650 10.150 11.150 41.650
8 Valeska Brochier Stadtturnverein Wil 10.250 9.700 10.300 10.850 41.100
9 Lara Aysev Chêne Gymnastique 11.650 8.050 10.750 10.250 40.700
10 Ladina Zimmermann Frauenfeld Turnfabrik 10.950 9.000 10.150 10.200 40.300
11 Fabia Herrmann Frauenfeld Turnfabrik 11.900 8.000 9.250 9.800 38.950
12 Matilda Pohl Opfikon-Glattbrugg 11.900 8.450 8.450 9.050 37.850
13 Noée Obi Bern Kutu-Riege —— 8.100 11.300 11.750 31.150

Junior Vault Last Outcomes

Rank Athlete Membership D E ND Whole Common
1 Kea Walser Turnsport Rüti 4.2 9.050 13.250 12.975
3.6 9.100 12.700
2 Joya Dübi Bern Kutu-Riege 4.2 8.650 12.850 12.625
4.4 8.300 -0.3 12.400
3 Lia Schumacher Lenzburg 3.6 8.900 12.500 12.300
3.4 8.700 12.100
4 Fiona Müller Turnsport Rüti 3.2 8.700 11.900 11.925
3.4 8.550 11.950
5 Fabia Herrmann Frauenfeld Turnfabrik 3.4 8.350 11.750 11.675
3.2 8.400 11.600
6 Ladina Zimmermann Frauenfeld Turnfabrik 3.6 7.600 11.200 11.575
3.4 8.550 11.950

Junior Bars Last Outcomes

Rank Athlete Membership D E ND Whole
1 Kea Walser Turnsport Rüti 4.4 7.350 11.750
2 Lia Schumacher Lenzburg 4.4 7.100 11.500
3 Fiona Müller Turnsport Rüti 4.0 7.050 11.050
4 Lyris Azhan Obersiggenthal 3.6 7.250 10.850
5 Joya Dübi Bern Kutu-Riege 3.6 7.000 10.600
6 Emily Munishi Fürstenland 3.5 7.000 10.500

Junior Beam Last Outcomes

Rank Athlete Membership D E ND Whole
1 Lia Schumacher Lenzburg 5.0 7.600 12.600
2 Kea Walser Turnsport Rüti 4.5 7.350 11.850
3 Noée Obi Bern Kutu-Riege 4.4 6.300 10.700
4 Joya Dübi Bern Kutu-Riege 4.8 5.550 10.350
5 Valeska Brochier Stadtturnverein Wil 3.8 6.200 -0.1 9.900
6 Lyris Azhan Obersiggenthal 4.3 4.100 -0.1 8.300

Junior Flooring Last Outcomes

Rank Athlete Membership D E ND Whole
1 Kea Walser Turnsport Rüti 4.6 7.950 -0.1 12.450
2 Lia Schumacher Lenzburg 4.5 7.900 12.400
3 Joya Dübi Bern Kutu-Riege 4.6 7.000 11.600
4 Lyris Azhan Obersiggenthal 4.3 7.200 11.500
5 Noée Obi Bern Kutu-Riege 3.8 7.350 11.150
6 Emily Munishi Fürstenland 4.2 6.700 -0.2 10.700

Watch Now Free

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles