free geoip
19.3 C
New York
Wednesday, October 23, 2024

2023 sixth Bundesliga Males’s Outcomes


The 2023 sixth Bundesliga was held on November 11 in Germany.

Match 1 Outcomes

SAAR — 86 PFUHL — 0
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 5.6 14.100 5 Leo Meier 3.2 10.050 0
Oleg Verniaiev 5.5 12.700 2 Timo Rister 4.3 12.200 0
Moritz Steinmetz 5.1 12.800 3 Florian Reindl 4.6 11.800 0
Felix Remuta 5.7 13.600 4 Alexander Kunz 5.6 11.900 0
Spherical 1 14     Spherical 1  0
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Maxim Kovalenko 5.1 12.400 1 Leo Meier 4.1 12.250 0
Waldemar Eichorn 5.5 13.250 3 Linus Mikschl 4.5 12.500 0
Oleg Verniaiev 6.3 13.900 5 Eric Wiederhold 3.3 8.800 0
Daniel Mousichidis 6.4 13.950 5 Alexander Kunz 4.4 11.600 0
Spherical 2 14     Spherical 2  0
Rings
Athlete D Whole Rating Athlete D Whole Rating
Florian Lindner 5.1 13.500 5 Leo Meier 3.5 10.100 0
Gabriel Eichhorn 4.3 13.000 0 Alexander Kunz 4.6 13.050 0
Oleg Verniaiev 5.0 14.200 4 Linus Mikschl 3.8 12.550 0
Maxim Kovalenko 4.4 13.250 4 Florian Reindl 3.8 12.000 0
Spherical 3 13     Spherical 3  0
Vault
Athlete D Whole Rating Athlete D Whole Rating
Alexander Maier 4.8 13.650 4 Timo Rister 4.0 12.550 0
Matteo Levantesi 4.8 13.700 3 Leo Meier 4.0 12.750 0
Felix Remuta 5.2 13.900 2 Alexander Kunz 4.8 13.400 0
Maxim Kovalenko 5.2 14.450 3 Florian Reindl 4.8 13.650 0
Spherical 4 12   Spherical 4  0
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Waldemar Eichorn 4.9 12.850 3 Linus Mikschl 3.5 11.900 0
Daniel Mousichidis 5.1 13.250 5 Alexander Kunz 4.6 11.200 0
Alexander Maier 4.6 12.900 5 Timo Rister 3.5 10.500 0
Matteo Levantesi 6.3 14.800 5 Leo Meier 4.1 11.900 0
Spherical 5 18     Spherical 5  0
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Waldemar Eichorn 5.0 12.900 4 Linus Mikschl 3.8 11.200 0
Maxim Kovalenko 4.7 13.050 3 Timo Rister 4.4 12.150 0
Gabriel Eichorn 4.8 13.000 4 Florian Reindl 3.5 11.800 0
Matteo Levantesi 5.9 14.150 4 Alexander Kunz 4.6 12.800 0
Spherical 6 15     Spherical 6  0

Match 2 Outcomes

VINNHORST — 60 SINGEN — 12
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Philipp Herder 5.1 13.150 0 David Schlüter 5.1 13.600 2
Leonard Prügel 5.1 13.650 0 Casimir Schmidt 5.6 13.700 0
Ahmet Önder 5.3 13.650 5 Luca Pollin 3.9 11.500 0
Milan Hosseini 5.4 12.850 4 Julian Weller 4.6 11.100 0
Spherical 1 9     Spherical 1  2
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.0 12.750 1 Tim Leitenmair 4.0 12.600 0
Thierno Diallo 5.4 13.600 0 Casimir Schmidt 5.5 14.100 2
Mika-Tom Säfken 5.1 12.500 4 David Schlüter 4.3 11.100 0
Milan Hosseini 5.3 13.050 4 Luca Pollin 3.1 11.100 0
Spherical 2 9     Spherical 2  2
Rings
Athlete D Whole Rating Athlete D Whole Rating
Philipp Herder 4.4 13.350 0 Casimir Schmidt 5.5 14.100 3
Viet Thao Hoang 5.4 13.950 4 Luca Pollin 4.4 12.600 0
Andrea Cingolani 5.7 14.600 4 David Schlüter 4.6 13.050 0
Mika-Tom Säfken 4.6 13.300 4 Julian Weller 3.8 11.650 0
Spherical 3 12     Spherical 3  3
Vault
Athlete D Whole Rating Athlete D Whole Rating
Milan Hosseini 5.2 14.550 1 Julian Weller 5.2 14.400 0
Michael Sawatzky 4.8 13.600 3 Luca Pollin 4.0 12.900 0
Leonard Prügel 5.2 13.700 0 Casimir Schmidt 5.2 14.350 3
Andrea Cingolani 5.2 13.950 4 David Schlüter 4.4 12.750 0
Spherical 4 8     Spherical 4  3
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Philipp Herder 5.1 13.500 0 Casimir Schmidt 5.1 13.800 2
Mika-Tom Säfken 4.7 13.800 4 David Schlüter 4.5 12.100 0
Leonard Prügel 5.1 13.250 4 Luca Pollin 4.1 11.600 0
Thierno Diallo 5.9 14.250 4 Julian Weller 4.3 12.500 0
Spherical 5 12     Spherical 5  3
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.0 13.300 2 David Schlüter 4.2 12.850 0
Ahmet Önder 4.8 13.700 4 Luca Pollin 3.8 12.600 0
Mika-Tom Säfken 4.7 13.200 4 Julian Weller 4.7 12.150 0
Maxim Sinner 4.7 13.050 0 Casimir Schmidt 5.2 12.950 0
Spherical 6 10     Spherical 6  0

Match 3 Outcomes

EINTRACHT FRANKFURT — 25 WETZGAU — 51
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Marcel Graf 5.0 13.150 0 Carlo Hörr 5.2 13.650 2
Niklas Neuhäusel 5.4 12.400 0 Arne Halbisch 4.8 13.400 3
Gabor Sutterlüty 4.5 11.700 0 Milad Karimi 5.5 14.200 5
Niccolò Vannucchi 5.6 14.200 4 Daniel Serban 4.9 12.800 0
Spherical 1 4     Spherical 1  10
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Alexander Myakinin 5.5 13.700 2 Glenn Trebing 5.4 13.400 0
Niklas Neuhäusel 5.1 12.400 0 Carlo Hörr 5.3 13.000 3
Lewis Trebing 5.2 12.150 0 Yul Moldauer 6.2 14.050 4
Marcel Graf 5.0 12.750 3 Thore Beissel 5.1 11.750 0
Spherical 2 5     Spherical 2  7
Rings
Athlete D Whole Rating Athlete D Whole Rating
Moritz Müller 4.3 12.500 0 Glenn Trebing 4.7 13.500 3
Niklas Neuhäusel 4.6 12.250 0 Carlo Hörr 5.0 13.250 3
Lewis Trebing 3.4 11.900 0 Yul Moldauer 5.8 14.400 5
Niccolò Vannucchi 5.4 13.700 4 Alexander Kirchner 4.8 12.300 0
Spherical 3 4     Spherical 3  11
Vault
Athlete D Whole Rating Athlete D Whole Rating
Niccolò Vannucchi 5.6 14.550 3 Daniel Serban 4.8 13.550 0
Niklas Neuhäusel 4.4 13.400 0 Milad Karimi 5.2 14.350 3
Marcel Graf 4.0 12.800 0 Arne Halbisch 5.2 14.250 4
Gabor Sutterlüty 4.0 12.700 0 Valentin Zapf 5.2 13.000 2
Spherical 4 3     Spherical 4  9
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Lewis Trebing 4.6 12.900 0 Glenn Trebing 5.3 13.900 3
Niklas Neuhäusel 5.0 12.350 0 Christian Auer 3.4 12.350 0
Niccolò Vannucchi 5.2 13.400 3 Carlo Hörr 5.2 12.800 0
Marcel Graf 3.9 12.800 0 Yul Moldauer 6.3 14.750 4
Spherical 5 3     Spherical 5  7
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Marcel Graf 4.2 12.800 4 Thore Beissel 4.2 11.100 0
Alexander Myakinin 5.7 14.150 2 Carlo Hörr 5.2 13.850 0
Niklas Neuhäusel 4.6 12.500 0 Valentin Zapf 4.8 13.000 2
Moritz Müller 4.2 11.600 0 Milad Karimi 5.8 14.350 5
Spherical 6 6     Spherical 6  7

Match 4 Outcomes

STRAUBENHARDT — 61 COTTBUS — 22
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Félix Dolci 6.0 14.000 5 Radomyr Stelmakh 5.7 11.300 0
Nils Dunkel 5.2 12.600 0 Willi Binder 5.1 12.800 1
Pascal Brendel 5.6 13.700 3 Tom Schultze 5.5 12.700 0
Nick Klessing 5.7 13.800 5 Leon Pfeil 4.9 10.250 0
Spherical 1 13     Spherical 1  1
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Nils Matache 4.5 11.800 0 Radomyr Stelmakh 5.6 11.950 1
Ivan Rittschik 5.6 13.750 5 Devin Woitalla 4.7 10.800 0
Illia Kovtun 6.1 14.350 5 Erik Mihan 3.7 10.400 0
Ilie Popescu 5.2 13.250 3 Willi Binder 5.1 12.600 0
Spherical 2 13     Spherical 2  1
Rings
Athlete D Whole Rating Athlete D Whole Rating
Dario Sissakis 4.8 11.900 0 Tom Schultze 5.7 13.550 4
Nils Dunkel 5.2 13.000 0 Igor Radivilov 5.5 14.100 4
Nils Matache 4.2 11.000 1 Erik Mihan 3.9 10.750 0
Félix Dolci 5.4 13.550 4 Willi Binder 4.4 12.050 0
Spherical 3 5     Spherical 3  8
Vault
Athlete D Whole Rating Athlete D Whole Rating
Nils Dunkel 4.8 13.550 4 Tom Schultze 5.2 12.400 0
Ilie Popescu 4.8 13.400 0 Igor Radivilov 5.6 14.600 4
Félix Dolci 5.2 14.100 3 Leon Pfeil 4.8 13.300 0
Nick Klessing 5.2 13.900 4 Willi Binder 4.8 12.700 0
Spherical 4 11     Spherical 4  4
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Dario Sissakis 5.2 13.150 0 Radomyr Stelmakh 5.8 13.500 2
Nils Matache 5.1 12.500 0 Devin Woitalla 4.7 12.750 1
Illia Kovtun 6.7 14.150 5 Leon Pfeil 4.6 12.000 0
Nick Klessing 4.6 12.300 3 Erik Mihan 4.4 11.400 0
Spherical 5 8     Spherical 5  3
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Pascal Brendel 5.4 13.650 3 Willi Binder 5.0 12.650 0
Ivan Rittschik 5.0 8.350 0 Radomyr Stelmakh 5.4 12.400 5
Andreas Bretschneider 5.7 12.550 3 Leon Pfeil 4.6 11.700 0
Illia Kovtun 5.3 11.150 5 Tom Schultze 2.9 6.500 0
Spherical 6 11     Spherical 6  5

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles